home > 2008CZE3
European Masters Bench Press Championships
Thu 23 Oct to Sat 25 Oct 2008, Zlin CZE.| WOMEN M40 | ||||||||||
| cat | pl | name | born | team | bwt | bench1 | bench2 | bench3 | result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 52kg | Fri 24 Oct 2008 | |||||||||
| 1 | PETROCZKI Magdolna (HUN1968F1) | 1968 | HUN | 51.90 | 75.0 | 80.0 | 85.0 | 85.0 | ![]() | |
| 56kg | Fri 24 Oct 2008 | |||||||||
| 1 | HIRNER Gabriela | 1965 | GER | 54.10 | 105.0 | 113.5 | 113.5 | ![]() | ||
| 2 | UPPALA Tarja | 1965 | FIN | 55.00 | 80.0 | 80.0 | ||||
| 3 | BOCQUET Marie Odile (FRA1965F2) | 1965 | FRA | 54.30 | 70.0 | 70.0 | ||||
| 4 | STECHOVA Hana | 1961 | CZE | 55.30 | 60.0 | 65.0 | 65.0 | |||
| 5 | OL?H Ildik? | 1962 | HUN | 54.80 | 55.0 | 60.0 | 60.0 | |||
| 6 | N?SLUND Sinikka | 1960 | FIN | 55.40 | 52.5 | 57.5 | 57.5 | |||
| 60kg | Fri 24 Oct 2008 | |||||||||
| 1 | SCHN?LZER Monika | 1961 | GER | 59.90 | 100.0 | 100.0 | ||||
| 2 | VILLWOCK Ute | 1967 | GER | 59.50 | 97.5 | 97.5 | ||||
| 67.5kg | Fri 24 Oct 2008 | |||||||||
| 1 | MACIEJEWSKI Patricia (FRA1961F1) | 1961 | FRA | 66.10 | 100.0 | 105.0 | 105.0 | |||
| 2 | DOSLIKOVA Jana | 1968 | CZE | 61.50 | 85.0 | 90.0 | 90.0 | |||
| 3 | KEIML Elisabeth | 1959 | AUT | 60.60 | 65.0 | 67.5 | 67.5 | |||
| 4 | F?L?PN? SAHIN Ildik? | 1962 | HUN | 60.70 | 62.5 | 65.0 | 65.0 | |||
| - | HEUTLING Viola | 1968 | GER | 67.20 | 0.0 | |||||
| 75kg | Fri 24 Oct 2008 | |||||||||
| 1 | HAAS Regina (GER1962F1) | 1962 | GER | 73.80 | 120.0 | 125.0 | 130.0 | 130.0 | ||
| 2 | VALTONEN Heli | 1961 | FIN | 72.40 | 80.0 | 90.0 | 92.5 | 92.5 | ![]() | |
| 82.5kg | Fri 24 Oct 2008 | |||||||||
| 1 | BRICOVA Petra | 1967 | CZE | 80.70 | 85.0 | 85.0 | ||||
| 90kg | Fri 24 Oct 2008 | |||||||||
| 1 | MEYER Barbara | 1961 | GER | 84.00 | 90.0 | 90.0 | ||||
| 90+kg | Fri 24 Oct 2008 | |||||||||
| 1 | PAWLIK Barbara (POL1959F1) | 1959 | POL | 92.30 | 115.0 | 120.0 | 120.0 | ![]() | ||
| 2 | REKITTKE Susanne | 1965 | GER | 91.30 | 100.0 | 107.5 | 110.0 | 110.0 | ||
| Best Lifter » | ||||||||||
| 1 | HIRNER Gabriela | 1965 | GER | 137.2 | pts (113.5, 54.10) | |||||
| 2 | HAAS Regina (GER1962F1) | 1962 | GER | 124.9 | pts (130.0, 73.80) | |||||
| 3 | SCHN?LZER Monika | 1961 | GER | 111.6 | pts (100.0, 59.90) | |||||
| Team Points « | ||||||||||
| 1 | GER | 66 | pts (12+12+12+12+9+9) | |||||||
| 2 | CZE | 28 | pts (12+9+7) | |||||||
| 3 | HUN | 25 | pts (12+7+6) | |||||||
| 4 | FIN | 23 | pts (9+9+5) | |||||||
| 5 | FRA | 20 | pts (12+8) | |||||||
| 6 | POL | 12 | pts (12) | |||||||
| 7 | AUT | 8 | pts (8) | |||||||
| WOMEN M50 | ||||||||||
| cat | pl | name | born | team | bwt | bench1 | bench2 | bench3 | result | |
| 48kg | Thu 23 Oct 2008 | |||||||||
| 1 | HELIGON Francoise (FRA1943F1) | 1943 | FRA | 47.50 | 57.5 | 60.0 | 60.0 | |||
| 52kg | Thu 23 Oct 2008 | |||||||||
| 1 | ROCHE Martine (FRA1956F3) | 1956 | FRA | 52.00 | 70.0 | 72.5 | 75.0 | 75.0 | ||
| 56kg | Thu 23 Oct 2008 | |||||||||
| 1 | ENGELBRECHT Karin (GER1956F2) | 1956 | GER | 52.50 | 80.0 | 82.5 | 85.0 | 85.0 | ||
| 2 | PARFAIT Martine | 1957 | FRA | 54.80 | 62.5 | 62.5 | ||||
| 3 | CAMAIL Martine | 1955 | FRA | 54.30 | 60.0 | 60.0 | ||||
| 60kg | Thu 23 Oct 2008 | |||||||||
| 1 | PFEIFFER Friederike | 1952 | AUT | 59.10 | 75.0 | 75.0 | ||||
| 2 | HYKOVA Adina (CZE1943F1) | 1943 | CZE | 59.90 | 75.0 | 75.0 | ||||
| 3 | NOTHNAGEL Ursula | 1936 | GER M4 | 60.00 | 57.5 | 60.0 | 62.5 | 62.5 | ||
| 67.5kg | Thu 23 Oct 2008 | |||||||||
| 1 | HERBIN Evelyne (FRA1956F1) | 1956 | FRA | 66.30 | 85.0 | 90.0 | 96.0 | 96.0 | ![]() | |
| 2 | THIMM Anita (GER1950F1) | 1950 | GER | 62.60 | 80.0 | 85.0 | 85.0 | |||
| 3 | LANKAU Marianne | 1953 | GER | 61.70 | 57.5 | 60.0 | 60.0 | |||
| 75kg | Thu 23 Oct 2008 | |||||||||
| 1 | DITTLER Anna (HUN1946F1) | 1946 | HUN | 70.90 | 80.0 | 85.0 | 87.5 | 87.5 | ||
| 2 | BENINGA Anke | 1954 | GER | 74.10 | 82.5 | 87.5 | 87.5 | |||
| 2 | JAUROLA Maritta | 1950 | FIN | 69.50 | 60.0 | 67.5 | 67.5 | |||
| 82.5kg | Thu 23 Oct 2008 | |||||||||
| 1 | TAKACOVA Hana (CZE1954F1) | 1954 | CZE | 81.70 | 125.0 | 130.0 | 135.0 | 135.0 | ||
| 2 | EULENSTEIN Ursula (GER1949F1) | 1949 | GER | 79.50 | 85.0 | 90.0 | 92.5 | 92.5 | ||
| 3 | ALBRECHT Melitta | 1952 | AUT | 77.00 | 75.0 | 75.0 | ||||
| 90+kg | Thu 23 Oct 2008 | |||||||||
| 1 | SPETH Eva (GER1954F1) | 1954 | GER | 95.00 | 120.0 | 125.0 | 130.0 | 130.0 | ||
| Best Lifter » | ||||||||||
| 1 | TAKACOVA Hana (CZE1954F1) | 1954 | CZE | 122.1 | pts (135.0, 81.70) | |||||
| 2 | SPETH Eva (GER1954F1) | 1954 | GER | 110.0 | pts (130.0, 95.00) | |||||
| 3 | ENGELBRECHT Karin (GER1956F2) | 1956 | GER | 105.2 | pts (85.0, 52.50) | |||||
| Team Points « | ||||||||||
| 1 | GER | 59 | pts (12+12+9+9+9+8) | |||||||
| 2 | FRA | 53 | pts (12+12+12+9+8) | |||||||
| 3 | CZE | 21 | pts (12+9) | |||||||
| 4 | AUT | 20 | pts (12+8) | |||||||
| 5 | HUN | 12 | pts (12) | |||||||
| 6 | FIN | 9 | pts (9) | |||||||
| 7 | GER M4 | 8 | pts (8) | |||||||
| MEN M40 | ||||||||||
| cat | pl | name | born | team | bwt | bench1 | bench2 | bench3 | result | |
| 56kg | Fri 24 Oct 2008 | |||||||||
| 1 | FALKE Rainer (GER1965M2) | 1965 | GER | 55.40 | 105.0 | 115.0 | 120.0 | 120.0 | ||
| 60kg | Fri 24 Oct 2008 | |||||||||
| 1 | KOLSOVSKY Stefan (SVK1961M2) | 1961 | SVK | 58.80 | 142.5 | 152.5 | 152.5 | ![]() | ||
| 67.5kg | Fri 24 Oct 2008 | |||||||||
| 1 | LAMBERT Marc | 1963 | FRA | 66.70 | 147.5 | 152.5 | 155.0 | 155.0 | ||
| 2 | ROYTVAND Jan (NOR1963M1) | 1963 | NOR | 66.30 | 125.0 | 135.0 | 135.0 | |||
| 3 | PRATER Gary | 1964 | GBR | 67.20 | 125.0 | 125.0 | ||||
| 75kg | Fri 24 Oct 2008 | |||||||||
| 1 | CUCUZELLA Alphonse | 1966 | FRA | 74.00 | 207.5 | 215.0 | 215.0 | |||
| 1 | BERNDT Roy (GER1966M3) | 1966 | GER | 75.00 | 185.0 | 190.0 | 190.0 | |||
| 3 | KOVALAINEN Pekka | 1961 | FIN | 74.30 | 175.0 | 185.0 | 185.0 | |||
| 4 | FROHOEL Stig | 1968 | NOR | 74.70 | 160.0 | 160.0 | ||||
| 5 | JøRGENSEN Henrik | 1968 | DEN | 72.90 | 145.0 | 152.5 | 152.5 | |||
| 82.5kg | Fri 24 Oct 2008 | |||||||||
| 1 | MIGLANS Aleksandrs | 1963 | LAT | 82.10 | 195.0 | 195.0 | ![]() | |||
| 2 | MARNEUR Michel | 1968 | FRA | 81.10 | 190.0 | 190.0 | ||||
| 3 | GAUTHIER Christophe | 1964 | FRA | 81.60 | 185.0 | 185.0 | ||||
| 4 | LHOTSKY Petr | 1965 | CZE | 81.10 | 175.0 | 180.0 | 180.0 | |||
| 5 | KELECS?NYI J?nos | 1968 | HUN | 81.40 | 170.0 | 177.5 | 177.5 | |||
| 6 | SABATHY Manfred | 1961 | AUT | 82.10 | 160.0 | 167.5 | 172.5 | 172.5 | ||
| - | JEZEK Tomas (CZE1960M1) | 1960 | CZE | 81.20 | 0.0 | |||||
| - | FRIEDRICH Veiko (GER1964M2) | 1964 | GER | 82.50 | 0.0 | |||||
| 90kg | Fri 24 Oct 2008 | |||||||||
| 1 | TUONONEN Juha | 1968 | FIN | 88.60 | 230.0 | 230.0 | ![]() | |||
| 2 | MADSEN Frank | 1965 | DEN | 89.80 | 145.0 | 145.0 | ||||
| - | KATI Jiri (CZE1965M1) | 1965 | CZE | 88.10 | 0.0 | |||||
| - | LANDVIK Pekka | 1966 | FIN | 88.80 | 0.0 | |||||
| - | PAUKERT Miroslav (CZE1963M2) | 1963 | CZE | 89.80 | 0.0 | |||||
| 100kg | Sat 25 Oct 2008 | |||||||||
| 1 | VUONTISVAARA Matti | 1967 | FIN | 99.30 | 230.0 | 237.5 | 245.0 | 245.0 | ||
| 2 | LEHTO Juha (FIN1964M1) | 1964 | FIN | 99.20 | 230.0 | 230.0 | ||||
| 3 | DILBAT Rolf | 1963 | GER | 95.50 | 222.5 | 222.5 | ||||
| 4 | JAECKEL Steffen | 1967 | GER | 97.90 | 200.0 | 210.0 | 210.0 | |||
| 5 | SEDLACEK Tomas (CZE1965M3) | 1965 | CZE | 98.40 | 210.0 | 210.0 | ||||
| 6 | PLAVKA Vladimir (SVK1960M4) | 1960 | SVK | 96.40 | 150.0 | 150.0 | ||||
| - | FARSTAD Svein Olav (NOR1965M2) | 1965 | NOR | 97.00 | 0.0 | |||||
| - | BERTELSEN Søren | 1961 | DEN | 98.70 | 0.0 | |||||
| 110kg | Sat 25 Oct 2008 | |||||||||
| 1 | BOZYCZKO Krzysztof | 1965 | POL | 99.99 | 265.0 | 265.0 | ||||
| 2 | POHJONEN Juha | 1966 | FIN | 99.99 | 225.0 | 235.0 | 240.0 | 240.0 | ||
| 3 | HOEN Marcus (GER1966M1) | 1966 | GER | 99.99 | 240.0 | 240.0 | ||||
| 4 | ZIMMERMANN Wolfgang | 1968 | GER | 99.99 | 237.5 | 237.5 | ||||
| 5 | SVEC Imrich | 1966 | SVK | 99.99 | 210.0 | 217.5 | 225.0 | 225.0 | ||
| 6 | GALLWITZ Michael | 1968 | AUT | 99.99 | 225.0 | 225.0 | ||||
| 7 | DELAPILLE Philippe | 1960 | FRA | 99.99 | 217.5 | 217.5 | ||||
| - | MOGYLNYKOV Pavlo | 1964 | UKR | 99.99 | 0.0 | |||||
| - | NEUVONEN Heikki | 1968 | FIN | 99.99 | 0.0 | |||||
| - | NIELSEN Bjørn | 1959 | DEN | 99.99 | 0.0 | |||||
| 125kg | Thu 23 Oct 2008 | |||||||||
| 1 | HADRYSIAK Mariusz (POL1961M2) | 1961 | POL | 99.99 | 270.0 | 290.0 | 290.0 | ![]() | ||
| 2 | CSERNA J?nos | 1968 | HUN | 99.99 | 250.0 | 257.5 | 257.5 | |||
| 3 | MIHALY Michal (CZE1966M1) | 1966 | CZE | 99.99 | 230.0 | 240.0 | 252.5 | 252.5 | ![]() | |
| 4 | VOS Gerrit (NED1963M1) | 1963 | NED | 99.99 | 200.0 | 212.5 | 212.5 | |||
| 5 | WAHL Steinar | 1968 | NOR | 99.99 | 212.5 | 212.5 | ||||
| 6 | STRAKA Christian | 1966 | AUT | 99.99 | 185.0 | 197.5 | 200.0 | 200.0 | ||
| 7 | HIRVONEN Heikki (FIN1961M4) | 1961 | FIN | 99.99 | 200.0 | 200.0 | ||||
| - | KRCMAR Jiri (CZE1962M2) | 1962 | CZE | 99.99 | 0.0 | |||||
| - | MEYER Bernd (GER1961M1) | 1961 | GER | 99.99 | 0.0 | |||||
| 125+kg | Sat 25 Oct 2008 | |||||||||
| 1 | MINELLE Jean Yves (FRA1966M6) | 1966 | FRA | 99.99 | 265.0 | 272.5 | 272.5 | ![]() | ||
| 2 | BIRKEDAL Kjetil (NOR1967M2) | 1967 | NOR | 99.99 | 260.0 | 270.0 | 270.0 | |||
| 3 | MACKEY Matthew | 1961 | GBR | 99.99 | 215.0 | 227.5 | 227.5 | |||
| 4 | STOPPA Lutz | 1960 | GER | 99.99 | 200.0 | 210.0 | 210.0 | |||
| 5 | HYK Robert | 1967 | AUT | 99.99 | 150.0 | 175.0 | 175.0 | |||
| - | LOCHNER J?rgen (GER1959M1) | 1959 | GER | 99.99 | 0.0 | |||||
| Best Lifter » | ||||||||||
| 1 | HADRYSIAK Mariusz (POL1961M2) | 1961 | POL | 176.5 | pts (290.0, 99.99) | |||||
| 2 | MINELLE Jean Yves (FRA1966M6) | 1966 | FRA | 165.8 | pts (272.5, 99.99) | |||||
| 3 | BIRKEDAL Kjetil (NOR1967M2) | 1967 | NOR | 164.3 | pts (270.0, 99.99) | |||||
| Team Points « | ||||||||||
| 1 | FRA | 57 | pts (12+12+12+9+8+4) | |||||||
| 2 | FIN | 54 | pts (12+12+9+9+8+4) | |||||||
| 3 | GER | 54 | pts (12+12+8+8+7+7) | |||||||
| 4 | NOR | 31 | pts (9+9+7+6) | |||||||
| 5 | POL | 24 | pts (12+12) | |||||||
| 6 | SVK | 23 | pts (12+6+5) | |||||||
| 7 | CZE | 21 | pts (8+7+6) | |||||||
| 8 | AUT | 21 | pts (6+5+5+5) | |||||||
| 9 | GBR | 16 | pts (8+8) | |||||||
| 10 | DEN | 15 | pts (9+6) | |||||||
| 10 | HUN | 15 | pts (9+6) | |||||||
| 12 | LAT | 12 | pts (12) | |||||||
| 13 | NED | 7 | pts (7) | |||||||
| MEN M50 | ||||||||||
| cat | pl | name | born | team | bwt | bench1 | bench2 | bench3 | result | |
| 56kg | Thu 23 Oct 2008 | |||||||||
| 1 | MOISEEV Alexandr | 1954 | BLR | 55.50 | 95.0 | 97.5 | 97.5 | |||
| 2 | WASNIOWSKI Leszek (POL1957M1) | 1957 | POL | 55.20 | 85.0 | 90.0 | 90.0 | |||
| 60kg | Thu 23 Oct 2008 | |||||||||
| 1 | KALINSKI Antoni | 1953 | POL | 59.70 | 112.5 | 117.5 | 117.5 | |||
| 2 | FLINK Seppo | 1953 | FIN | 59.30 | 107.5 | 112.5 | 112.5 | |||
| 67.5kg | Thu 23 Oct 2008 | |||||||||
| 1 | BOHM Rudolf (CZE1952M1) | 1952 | CZE | 66.30 | 150.0 | 157.5 | 157.5 | |||
| 2 | MUIGG Peter (AUT1958M1) | 1958 | AUT | 66.30 | 147.5 | 147.5 | ||||
| 3 | KLEWE Ernst (GER1950M3) | 1950 | GER | 66.40 | 137.5 | 142.5 | 147.5 | 147.5 | ||
| 4 | HINTZKE Henryk | 1957 | POL | 66.50 | 140.0 | 145.0 | 147.5 | 147.5 | ||
| 5 | NILSSON Mats | 1952 | SWE | 66.70 | 120.0 | 125.0 | 125.0 | |||
| 6 | SUNDSTøL Birger | 1954 | NOR | 66.30 | 112.5 | 120.0 | 120.0 | |||
| 75kg | Thu 23 Oct 2008 | |||||||||
| 1 | SMETANSKYY Ihor | 1957 | UKR | 74.60 | 170.0 | 177.5 | 177.5 | ![]() | ||
| 2 | PFENNIGER Paul | 1954 | GER | 73.30 | 170.0 | 170.0 | ||||
| 3 | FUHR Friedhelm (GER1950M1) | 1950 | GER | 74.50 | 155.0 | 160.0 | 162.5 | 162.5 | ||
| 4 | LESKI Grzegorz | 1958 | POL | 72.60 | 147.5 | 155.0 | 155.0 | |||
| 82.5kg | Thu 23 Oct 2008 | |||||||||
| 1 | SYNSTAD Bjarne (NOR1951M1) | 1951 | NOR | 81.10 | 210.0 | 215.0 | 215.0 | ![]() | ||
| 2 | RANTANEN Olli | 1956 | FIN | 81.90 | 180.0 | 180.0 | ||||
| - | PETRENZ Andreas | 1956 | GER | 81.80 | 0.0 | |||||
| - | HIRNER Arthur | 1957 | GER | 82.50 | 0.0 | |||||
| 90kg | Thu 23 Oct 2008 | |||||||||
| 1 | PARES Pascal (FRA1958M2) | 1958 | FRA | 84.60 | 200.0 | 200.0 | ||||
| 2 | MEISTER Horst (GER1955M2) | 1955 | GER | 89.00 | 195.0 | 195.0 | ||||
| 3 | EHRT Hans-J?rgen | 1956 | GER | 87.00 | 190.0 | 190.0 | ||||
| 4 | Bø Kjell Arne | 1952 | NOR | 84.10 | 180.0 | 180.0 | ||||
| 5 | CHRZANOWSKI Roman (POL1952M4) | 1952 | POL | 89.40 | 170.0 | 170.0 | ||||
| 6 | CEVAR Dusan | 1956 | SVK | 88.70 | 140.0 | 147.5 | 152.5 | 152.5 | ||
| - | FUGIEL Miroslaw | 1955 | POL | 88.40 | 0.0 | |||||
| 100kg | Fri 24 Oct 2008 | |||||||||
| 1 | GRABOWSKI Wojciech | 1951 | POL | 99.20 | 225.0 | 235.0 | 235.0 | |||
| 2 | AYMON Jean-Pierre | 1954 | SUI | 99.50 | 217.5 | 225.0 | 225.0 | ![]() | ||
| 3 | GEORG Manfred (GER1955M1) | 1955 | GER | 99.20 | 202.5 | 202.5 | ||||
| 4 | SYDENGEN Leif (NOR1955M1) | 1955 | NOR | 94.90 | 195.0 | 200.0 | 200.0 | |||
| 5 | LESKINEN Esa | 1950 | FIN | 97.50 | 200.0 | 200.0 | ||||
| 6 | OUDEN DEN Paul | 1954 | NED | 94.00 | 155.0 | 165.0 | 170.0 | 170.0 | ||
| 7 | K?TELES L?szl? | 1958 | HUN | 90.20 | 160.0 | 160.0 | ||||
| 110kg | Fri 24 Oct 2008 | |||||||||
| 1 | FURMANEK Jerzy (POL1952M3) | 1952 | POL | 99.99 | 270.0 | 270.0 | ![]() | |||
| 2 | PERINEDERY Jean Dany | 1958 | FRA | 99.99 | 205.0 | 212.5 | 220.0 | 220.0 | ||
| 3 | SAVONEN Kauko (FIN1957M1) | 1957 | FIN | 99.99 | 220.0 | 220.0 | ||||
| 4 | DUROCHER Laurent (FRA1952M2) | 1952 | FRA | 99.99 | 202.5 | 210.0 | 210.0 | |||
| 5 | RINGVOLD Vidar Alexander | 1955 | NOR | 99.99 | 210.0 | 210.0 | ||||
| 6 | DEMEIS Steve | 1957 | GBR | 99.99 | 200.0 | 200.0 | ||||
| 7 | BROOKS Dave | 1951 | GBR | 99.99 | 187.5 | 187.5 | ||||
| 8 | PIWOWAR Krzysztof (POL1955M1) | 1955 | POL | 99.99 | 160.0 | 160.0 | ||||
| 9 | VESELY Ivan (CZE1949M3) | 1949 | CZE | 99.99 | 155.0 | 155.0 | ||||
| 10 | ALDERING Kees | 1950 | NED | 99.99 | 140.0 | 150.0 | 150.0 | |||
| - | FUGLSANG Hoening | 1950 | DEN | 99.99 | 0.0 | |||||
| 125kg | Fri 24 Oct 2008 | |||||||||
| 1 | DUFOUR Michel (FRA1955M1) | 1955 | FRA | 99.99 | 240.0 | 240.0 | ||||
| 2 | NYGAARD Vidar | 1956 | NOR | 99.99 | 225.0 | 232.5 | 232.5 | |||
| 3 | REINHOLDS Dainis | 1951 | LAT | 99.99 | 230.0 | 230.0 | ![]() | |||
| 4 | MASSEY Julian | 1956 | GBR | 99.99 | 177.5 | 185.0 | 185.0 | |||
| 5 | PLAVKA Pavol (SVK1953M1) | 1953 | SVK | 99.99 | 155.0 | 155.0 | ||||
| 125+kg | Fri 24 Oct 2008 | |||||||||
| 1 | RANGNIT Helmut | 1957 | GER | 99.99 | 202.5 | 207.5 | 210.0 | 210.0 | ||
| 2 | SIMONSSON Krist | 1958 | SWE | 99.99 | 197.5 | 207.5 | 207.5 | |||
| 3 | MRAZEK Milan | 1958 | CZE | 99.99 | 190.0 | 205.0 | 205.0 | |||
| 4 | PAWLIK Piotr (POL1955M2) | 1955 | POL | 99.99 | 200.0 | 200.0 | ||||
| - | SYKORA Miroslav (CZE1954M2) | 1954 | CZE | 99.99 | 0.0 | |||||
| Best Lifter » | ||||||||||
| 1 | FURMANEK Jerzy (POL1952M3) | 1952 | POL | 164.3 | pts (270.0, 99.99) | |||||
| 2 | DUFOUR Michel (FRA1955M1) | 1955 | FRA | 146.1 | pts (240.0, 99.99) | |||||
| 3 | SYNSTAD Bjarne (NOR1951M1) | 1951 | NOR | 145.5 | pts (215.0, 81.10) | |||||
| Team Points « | ||||||||||
| 1 | POL | 59 | pts (12+12+12+9+7+7) | |||||||
| 2 | GER | 54 | pts (12+9+9+8+8+8) | |||||||
| 3 | NOR | 46 | pts (12+9+7+7+6+5) | |||||||
| 4 | FRA | 40 | pts (12+12+9+7) | |||||||
| 5 | FIN | 32 | pts (9+9+8+6) | |||||||
| 6 | CZE | 22 | pts (12+8+2) | |||||||
| 7 | GBR | 16 | pts (7+5+4) | |||||||
| 8 | SWE | 15 | pts (9+6) | |||||||
| 9 | BLR | 12 | pts (12) | |||||||
| 9 | UKR | 12 | pts (12) | |||||||
| 11 | SVK | 11 | pts (6+5) | |||||||
| 12 | AUT | 9 | pts (9) | |||||||
| 12 | SUI | 9 | pts (9) | |||||||
| 14 | LAT | 8 | pts (8) | |||||||
| 15 | NED | 6 | pts (5+1) | |||||||
| 16 | HUN | 4 | pts (4) | |||||||
| MEN M60 | ||||||||||
| cat | pl | name | born | team | bwt | bench1 | bench2 | bench3 | result | |
| 60kg | Thu 23 Oct 2008 | |||||||||
| 1 | DIEPOLD Alexander (GER1937M1) | 1937 | GER | 59.70 | 105.0 | 110.0 | 115.0 | 115.0 | ||
| 2 | GOMBAR Milan (SVK1948M2) | 1948 | SVK | 59.70 | 112.5 | 112.5 | ||||
| 67.5kg | Thu 23 Oct 2008 | |||||||||
| 1 | INKINEN Juha (FIN1946M2) | 1946 | FIN | 65.20 | 120.0 | 125.0 | 127.5 | 127.5 | ||
| 2 | SCHUCK Dieter | 1948 | GER | 67.20 | 125.0 | 127.5 | 127.5 | |||
| 3 | GEESE Rainer (GER1943M1) | 1943 | GER | 65.20 | 120.0 | 120.0 | ||||
| 75kg | Thu 23 Oct 2008 | |||||||||
| 1 | LEE Alexander (GBR1942M1) | 1942 | GBR | 74.30 | 145.0 | 152.5 | 152.5 | ![]() | ||
| 2 | PAULUKS Janis | 1946 | LAT | 72.10 | 145.0 | 145.0 | ||||
| 3 | DERNONCOURT Michel | 1946 | FRA | 73.80 | 135.0 | 135.0 | ||||
| - | KUZMINS Anatolys | 1941 | LAT | 73.80 | 0.0 | |||||
| 82.5kg | Thu 23 Oct 2008 | |||||||||
| 1 | ESCOLANO Louis (FRA1945M1) | 1945 | FRA | 81.70 | 165.0 | 172.5 | 178.5 | 178.5 | ![]() | |
| 2 | JøRGENSEN Hans Jørgen | 1944 | DEN | 78.30 | 150.0 | 162.5 | 162.5 | |||
| 3 | REETZ Dieter (GER1944M1) | 1944 | GER | 79.80 | 152.5 | 157.5 | 157.5 | |||
| 4 | REYBROUCK Daniel (BEL1942M1) | 1942 | BEL | 80.90 | 122.5 | 130.0 | 135.0 | 135.0 | ||
| 90kg | Thu 23 Oct 2008 | |||||||||
| 1 | DEMIREL Yucel | 1947 | GER | 89.90 | 160.0 | 172.5 | 193.5 | 193.5 | ![]() | |
| 2 | FELL Gerd (GER1938M1) | 1938 | GER | 88.50 | 155.0 | 155.0 | ||||
| 3 | BOUSSERY Alain | 1947 | FRA | 88.90 | 150.0 | 150.0 | ||||
| 4 | PAJAK Jan | 1947 | POL | 84.30 | 130.0 | 137.5 | 137.5 | |||
| 5 | LEVALOIS Jean Paul | 1945 | FRA | 89.20 | 130.0 | 135.0 | 135.0 | |||
| 6 | ROHRBACHER Adolf (AUT1938M1) | 1938 | AUT M4 | 87.90 | 125.0 | 130.0 | 130.0 | |||
| - | POUTNIK Jiri | 1946 | CZE | 83.80 | 0.0 | 0.0 | ||||
| - | ACHTNER Karel | 1944 | CZE | 86.70 | 0.0 | |||||
| 100kg | Thu 23 Oct 2008 | |||||||||
| 1 | KNUDSEN Finn | 1947 | DEN | 99.20 | 177.5 | 182.5 | 190.0 | 190.0 | ||
| 2 | MADSEN Julius (DEN1937M1) | 1937 | DEN | 97.60 | 160.0 | 167.5 | 167.5 | |||
| 3 | SMELOVS Aleksandrs | 1947 | LAT | 94.20 | 165.0 | 165.0 | ||||
| 4 | ORLOWSKI Mieczyslaw | 1943 | POL | 95.30 | 165.0 | 165.0 | ||||
| 5 | ESSER Frantisek | 1946 | CZE | 93.40 | 125.0 | 130.0 | 130.0 | |||
| 6 | STORA Kvetoslav | 1940 | CZE | 94.40 | 125.0 | 125.0 | ||||
| 110kg | Thu 23 Oct 2008 | |||||||||
| 1 | LEEUWENHAAG Johannes | 1946 | NED | 99.99 | 160.0 | 170.0 | 170.0 | |||
| 2 | RAMSAUER Georg | 1947 | GER | 99.99 | 167.5 | 167.5 | ||||
| 3 | GANAY Michel | 1945 | FRA | 99.99 | 145.0 | 160.0 | 160.0 | |||
| 4 | FELDMANN Klaus (GER1936M2) | 1936 | GER M4 | 99.99 | 125.0 | 132.5 | 132.5 | |||
| 125kg | Thu 23 Oct 2008 | |||||||||
| 1 | EL ALAMI Mujir | 1946 | SWE | 99.99 | 165.0 | 170.0 | 172.5 | 172.5 | ||
| 2 | SKOPAL Jiri (CZE1946M3) | 1946 | CZE | 99.99 | 165.0 | 172.5 | 172.5 | |||
| 3 | FALTH Kurt | 1942 | SWE | 99.99 | 155.0 | 157.5 | 157.5 | |||
| 4 | THELL Wilhelm | 1939 | AUT | 99.99 | 140.0 | 150.0 | 157.5 | 157.5 | ||
| 5 | SMITH Fred | 1945 | GBR | 99.99 | 130.0 | 140.0 | 152.5 | 152.5 | ||
| 6 | VACEK Karel | 1947 | CZE | 99.99 | 115.0 | 122.5 | 122.5 | |||
| 125+kg | Thu 23 Oct 2008 | |||||||||
| 1 | SCHADE Norbert | 1948 | GER | 99.99 | 200.0 | 200.0 | ||||
| 2 | RANDM Raul (EST1948M1) | 1948 | EST | 99.99 | 200.0 | 200.0 | ||||
| 3 | BOSTROM Georg (SWE1947M1) | 1947 | SWE | 99.99 | 90.0 | 105.0 | 0.0 | 105.0 | ||
| Best Lifter » | ||||||||||
| 1 | DEMIREL Yucel | 1947 | GER | 123.6 | pts (193.5, 89.90) | |||||
| 2 | SCHADE Norbert | 1948 | GER | 121.7 | pts (200.0, 99.99) | |||||
| 3 | RANDM Raul (EST1948M1) | 1948 | EST | 121.7 | pts (200.0, 99.99) | |||||
| Team Points « | ||||||||||
| 1 | GER | 63 | pts (12+12+12+9+9+9) | |||||||
| 2 | FRA | 42 | pts (12+8+8+8+6) | |||||||
| 3 | DEN | 30 | pts (12+9+9) | |||||||
| 4 | SWE | 28 | pts (12+8+8) | |||||||
